2016 Snowies MTB Results
PHOTOS now available here!
[/vc_column_text][vc_tta_tour color=”black” spacing=”2″ active_section=”1″][vc_tta_section title=”Stage 1″ tab_id=”snowies-results-1″][vc_column_text]
PLACE | ATHLETE'S NAME | STATE | RACE NO. | CATEGORY | CAT. PLACE | GENDER | GEN. PLACE | FINISH TIME |
1 | Kyle Ward | NSW | 1 | Elite | 1 | Male | 1 | 13:22.26 |
2 | Jayden Ward | NSW | 10 | Elite | 2 | Male | 2 | 13:36.72 |
3 | Brendan Johnston | ACT | 4 | Elite | 3 | Male | 3 | 13:38.87 |
1 | Samarra Sheppard | NZ | 21 | Elite | 1 | Female | 1 | 15:42.26 |
2 | Zoe Cuthbert | ACT | 30 | Elite | 2 | Female | 2 | 15:58.05 |
3 | Cristy Henderson | ACT | 25 | Elite | 3 | Female | 3 | 15:58.69 |
Full Stage 1 Results Here[/vc_column_text][/vc_tta_section][vc_tta_section title=”Stage 2″ tab_id=”1454293226373-2d685b8b-fb6a”][vc_column_text]
PLACE | ATHLETE'S NAME | STATE | RACE NO. | CATEGORY | CAT. PLACE | GENDER | GEN. PLACE | FINISH TIME |
1 | Brendan Johnston | ACT | 4 | Elite | 1 | Male | 1 | 00:56:43 |
2 | Kyle Ward | NSW | 1 | Elite | 2 | Male | 2 | 00:56:45 |
3 | Russell Nankervis | VIC | 12 | Elite | 3 | Male | 3 | 00:58:14 |
1 | Samara Sheppard | NZ | 21 | Elite | 1 | Female | 1 | 01:09:14 |
2 | Cristy Henderson | NSW | 25 | Elite | 2 | Female | 2 | 01:09:45 |
3 | Renata Bucher | SUI | 27 | Elite | 3 | Female | 3 | 01:09:54 |
Full Stage Results Here.[/vc_column_text][/vc_tta_section][vc_tta_section title=”Stage 3″ tab_id=”1454293225619-2ba940b0-6ed5″][vc_column_text]
PLACE | ATHLETE'S NAME | STATE | RACE NO. | CATEGORY | CAT. PLACE | GENDER | GEN. PLACE | FINISH TIME |
1 | Brendan Johnston | ACT | 4 | Elite | 1 | Male | 1 | 13:39.85 |
2 | Toby Stewart | NSW | 16 | Elite | 2 | Male | 2 | 13:51.54 |
3 | Jayden Ward | NSW | 10 | Elite | 3 | Male | 3 | 13:57.35 |
1 | Samara Sheppard | NZ | 21 | Elite | 1 | Female | 1 | 15:47.97 |
2 | Zoe Cuthbert | ACT | 30 | Elite | 2 | Female | 2 | 16:16.88 |
3 | Briony Mattocks | NSW | 23 | Elite | 3 | Female | 3 | 16:24.83 |
Full stage Results Here[/vc_column_text][/vc_tta_section][vc_tta_section title=”Stage 4″ tab_id=”1454293224809-d6bdb733-44fe”][vc_column_text]
PLACE | ATHLETE'S NAME | STATE | RACE NO. | CATEGORY | CAT. PLACE | GENDER | GEN. PLACE | FINISH TIME |
1 | Brendan Johnston | ACT | 4 | Elite | 1 | Male | 1 | 00:50:31.04 |
2 | Tasman Nankervis | VIC | 14 | Elite | 2 | Male | 2 | 00:50:44.12 |
3 | Kyle Ward | NSW | 1 | Elite | 3 | Male | 3 | 00:50:44.45 |
1 | Zoe Cuthbert | ACT | 30 | Elite | 1 | Female | 1 | 00:59:45.19 |
2 | Samara Sheppard | NZ | 21 | Elite | 2 | Female | 2 | 00:59:45.85 |
3 | Renata Bucher | SUI | 27 | Elite | 3 | Female | 3 | 01:00:06.02 |
Full Stage Results Here[/vc_column_text][/vc_tta_section][vc_tta_section title=”Stage 5″ tab_id=”1454293224035-4707344d-036e”][vc_column_text]
PLACE | ATHLETE'S NAME | STATE | RACE NO. | CATEGORY | CAT. PLACE | GENDER | GEN. PLACE | FINISH TIME |
1 | Brendan Johnston | ACT | 4 | Elite | 1 | Male | 1 | 1:52:11.28 |
2 | Kyle Ward | NSW | 1 | Elite | 2 | Male | 2 | 1:52:11.62 |
3 | Russell Nankervis | VIC | 12 | Elite | 3 | Male | 3 | 1:54:29.36 |
1 | Samara Sheppard | NZ | 21 | Elite | 1 | Female | 1 | 2:05:50.94 |
2 | Renata Bucher | SUI | 27 | Elite | 2 | Female | 2 | 2:14:05.00 |
3 | Briony Mattocks | NSW | 23 | Elite | 3 | Female | 3 | 2:14:13.04 |
Full Stage Results Here[/vc_column_text][/vc_tta_section][vc_tta_section title=”General Classification” tab_id=”1454293222789-943b267c-bfa6″][vc_column_text]
PLACE | ATHLETE'S NAME | STATE | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | GC TIME |
1 | Brendan Johnston | ACT | 13:38.87 | 56:44.30 | 13:39.85 | 50:31.04 | 1:52:11.28 | 4:06:45.34 |
2 | Kyle Ward | NSW | 13:22.26 | 56:45..37 | 14:10.82 | 50:44.45 | 1:52:11.62 | 4:07:14.52 |
3 | Tasman Nankervis | VIC | 13:43.35 | 58:34.67 | 15:01.61 | 50:44.12 | 1:54:30.20 | 4:12:33.95 |
1 | Samara Shepard | NZ | 15:42.26 | 1:09:15.47 | 15:47.97 | 59:45.85 | 2:05:50.94 | 4:46:22.49 |
2 | Renata Bucher | SUI | 16:16.20 | 1:09:55.89 | 17:05.07 | 1:00:06.02 | 2:14:05.00 | 4:57:28.18 |
3 | Briony Mattocks | NSW | 16:14.95 | 1:10:48.03 | 16:24.83 | 1:00:11.92 | 2:14:13.04 | 4:57:52.77 |
Full GC Standings Here[/vc_column_text][/vc_tta_section][vc_tta_section title=”XC Race (Sunday)” tab_id=”1455671268826-c4fbd818-1d4a”][vc_column_text]Sundays XC Race Results[/vc_column_text][/vc_tta_section][vc_tta_section title=”Previous Results” tab_id=”1481013861071-b45051bb-2f6c”][vc_column_text]Snowies MTB Results – February 2016
Snowies MTB Results – February 2015[/vc_column_text][/vc_tta_section][/vc_tta_tour][/vc_column][/vc_row]